The Census is the official count of population, dwellings and households in Tonga and it provides a ‘snapshot’ of the country at one specific point in time: 30th of November of the Census year. A Tonga Census has been taken once in every ten years since 1956.
The census provides a unique source of detailed demographic, social and economic data relating the entire population and its most precious resource of its people. This information is used for policy making and planning, monitoring and evaluation, research and other decision‐making.
The census is often the primary source of information such as used for allocation of public funding, especially in areas such as health, education and social policy. The main users of this information are the government, local authorities, education facilities (such as schools and tertiary organizations), businesses, community organizations and the public in general.
Population trend by district for the year 1956 to 2021.
Year | District | |||||
Tonga | Tongatapu | Vavaú | Haápai | Éua | Ongo Niua | |
2021 | 100,179 | 74,320 | 14,182 | 5,665 | 4,864 | 1,148 |
2016 | 100,651 | 74,611 | 13,738 | 6,125 | 4,945 | 1,232 |
2011 | 103,252 | 75,416 | 14,922 | 6,616 | 5,016 | 1,282 |
2006 | 101,991 | 72,045 | 15,505 | 7,570 | 5,206 | 1,665 |
1996 | 97,784 | 66,979 | 15,715 | 8,138 | 4,934 | 2,018 |
1986 | 94,649 | 63,794 | 15,175 | 8,919 | 4,393 | 2,368 |
1976 | 90,085 | 57,411 | 15,068 | 10,792 | 4,486 | 2,328 |
1966 | 77,429 | 47,920 | 10,591 | 13,533 | 3,391 | 1,994 |
1956 | 56,838 | 31,264 | 9,918 | 12,477 | 1,254 | 1,925 |
Household trend by district for the year 1956 to 2021.
Year | District | |||||
Tonga | Tongatapu | Vavaú | Haápai | Éua | Ongo Niua | |
2021 | 18,817 | 13,705 | 2,790 | 1,157 | 931 | 264 |
2016 | 18,198 | 13,096 | 2,745 | 1,193 | 889 | 275 |
2011 | 18,156 | 12,904 | 2,834 | 1,266 | 870 | 282 |
2006 | 17,529 | 12,012 | 2,885 | 1,377 | 905 | 350 |
1996 | 16,194 | 10,796 | 2,728 | 1,469 | 820 | 381 |
1986 | 15,091 | 9,723 | 2,547 | 1,615 | 790 | 416 |
1976 | 13,908 | 8,578 | 2,423 | 1,775 | 748 | 384 |
1966 | 11,290 | 6,632 | 2,137 | 1,618 | 565 | 338 |
1956 | 8,548 | 4,652 | 1,472 | 1,916 | 191 | 317 |
The latest Census was conduct in 2021 and the report is available now. For more details of Census 2021 and Census 2016, please click the buttons below.
Census reports
The Census reports of the previous years is made available, and you can access them via this link
Contact Person: Ms. Telekaki Latavao