The Statistics Department produces annual reports on Balance of Payments provided fiscal and quarterly statistical data. Tonga Balance of Payments statements record economic transactions between Tonga and the rest of the world (or in other words, transactions of residents of Tonga with non residents). They show the value of goods, services, income, transfers and changes in Tonga’s claims on the liabilities with foreigners.
Balance on Goods and Services
-480,191
Balance on Trade in Goods
-447,089
Balance of Payment Summary
Balance of Payments Summary, TOP('000) | ||||||
---|---|---|---|---|---|---|
FY2012-13r | FY2013-14r | FY2014-15r | FY2015-16r | FY2016-17r | FY2017-18r | |
Balance on Goods and Services | (329,959) | (326,693) | (403,605) | (387,906) | (444,248) | (480,191) |
Balance on Trade in Goods | (299,005) | (307,520) | (365,951) | (371,504) | (409,464) | (447,089) |
Exports f.o.b. | 25,917 | 32,421 | 37,684 | 55,809 | 45,972 | 31,382 |
Imports f.o.b. | 324,922 | 339,941 | 403,635 | 427,313 | 455,436 | 478,472 |
Services credit | 133,121 | 102,864 | 106,334 | 146,345 | 179,512 | 198,274 |
Services debit | 164,075 | 122,037 | 143,988 | 162,746 | 214,296 | 231,375 |
Balance on Primary Income | 20,460 | 6,252 | 8,945 | 5,179 | 41,019 | 65,559 |
Primary income credit | 44,201 | 40,057 | 45,571 | 51,579 | 83,233 | 108,026 |
Primary income debit | 23,740 | 33,805 | 36,625 | 46,400 | 42,213 | 42,467 |
Balance on Goods, Services and Income | (309,499) | (320,441) | (394,660) | (382,727) | (403,229) | (414,632) |
Balance on Secondary Income | 234,655 | 266,554 | 267,689 | 299,482 | 338,488 | 351,105 |
Secondary income credit | 252,889 | 280,670 | 282,977 | 365,957 | 407,752 | 413,364 |
Secondary income debit | 18,234 | 14,116 | 15,289 | 66,475 | 69,264 | 62,260 |
Balance on Current Account | (74,844) | (53,887) | (126,971) | (83,244) | (64,740) | (63,527) |
Capital Account | ||||||
Capital account credit | 55,704 | 62,772 | 50,420 | 68,523 | 121,367 | 110,676 |
Capital account debit | 2,681 | 1,928 | 3,697 | 299 | 1,620 | 2,987 |
Balance on Capital Account | 53,023 | 60,843 | 46,723 | 68,224 | 119,747 | 107,689 |
Net Lending (+)/Borrowing (-) from Current and Capital Accounts | (21,821) | 6,956 | (80,248) | (15,021) | 55,006 | 44,162 |
Financial Account | ||||||
Financial Assets (net acquisitions) | 16,092 | 11,617 | 16,912 | 9,564 | 49,195 | 31,544 |
Direct investment | 5,859 | 1,503 | 3,500 | (266) | 1,264 | (9,107) |
Portfolio investment | 0 | 0 | 0 | 0 | 3 | 0 |
Financial derivatives (other than reserves) and employee stock options | 0 | 0 | 0 | 0 | 0 | 0 |
Other investment | (5,397) | 4,514 | 1,412 | (39,930) | (2,892) | (19,698) |
Of which: | 0 | 0 | ||||
Deposits/Deposit-taking corporations (Banks) | (4,816) | 5,612 | 1,412 | 11,788 | 12,835 | (6,324) |
Deposits/Other non-financial corporations | (581) | (1,098) | 0 | (25,097) | (11,403) | (13,670) |
Reserve assets | 15,630 | 5,600 | 12,000 | 49,760 | 50,820 | 60,350 |
Financial Liabilities (net disposals) | (2,784) | 22,098 | 3,187 | 43,836 | (12,864) | 43,713 |
Direct investment | 10,834 | 13,982 | 20,503 | 12,471 | (12,275) | 32,806 |
Portfolio investment | 0 | 0 | 0 | (3) | 0 | (1,337) |
Financial derivatives and employee stock options | 0 | 0 | 0 | 0 | 0 | 0 |

Balance of Payment reports from 2010 to 2018
Contact Person: Ana Moa