The present issue of Quarterly International Merchandise Trade Statistics presents Statistics on merchandise Imports, Exports and Re-exports for the Kingdom of Tonga for the Fourth Quarters 2021. The quarterly reports provides more details than the monthly bulletins by commodity, country and sectors. An Introductory note explains the Sources of Data, Valuation of Imports and Exports, systems of recording and classification of the statistics and other related aspects. Imports and Exports are classified using the Harmonized System Nomenclature (HS).
Balance of Trade
-$152,232,885
Import
$157,012,137
QUARTERS | DOMESTIC EXPORTS | RE-EXPORTS | IMPORTS | BALANCE OF TRADE |
---|---|---|---|---|
Quarter 1, 2018 | 4316346 | 2508319 | 117355452 | -110530787 |
Quarter 2, 2018 | 4493262 | 1233515 | 127848909 | -122122132 |
Quarter 3, 2018 | 5582944 | 1232534 | 134832207 | -128016729 |
Quarter 4, 2018 | 7800824 | 1852185 | 129830863 | -120177853 |
Quarter 1, 2019 | 6134114 | 886213 | 140194852 | -133173852 |
Quarter 2, 2019 | 9269408 | 2566321 | 158919962 | -147084233 |
Quarter 3, 2019 | 11164410 | 1957928 | 139457211 | -126334872 |
Quarter 4, 2019 | 12285432 | 2104891 | 173270439 | -158880116 |
Quarter 1, 2020 | 8,937,278 | 701,318 | 127,090,686 | -117,452,090 |
Quarter 2, 2020 | 3,724,638 | 153,221 | 102,808,000 | -98,930,141 |
Quarter 3, 2020 | 9,060,156 | 600,070 | 133,622,348 | -123,962,122 |
Quarter 4, 2020 | 11,802,664 | 421,739 | 162,724,723 | -150,500,319 |
Quarter 1, 2021 | 7,055,686 | 289,001 | 127,427,236 | -120,082,550 |
Quarter 2, 2021 | 6,840,052 | 435,711 | 157,090,521 | -149,814,758 |
Quarter 3, 2021 | 7,325,254 | 97,786 | 133,712,858 | -126,289,818 |
Quarter 4, 2021 | 13,340,783 | 476,458 | 13,817,241 | -125,990,763 |
Quarter 1, 2022 | 5,243,821 | 171,288 | 115,912,641 | -110,497,532 |
Quarter 2, 2022 | 7,085,064 | 402,578 | 159,218,187 | -151,730,545 |
Quarter 3, 2022 | 7,151,247 | 1,529,392 | 163,514,302 | -154,833,663 |
Quarter 4, 2022 | 8,217,764 | 1,658,223 | 187,521,553 | -177,645,566 |
Quarter 1, 2023 | 3,180,466 | 1,868,788 | 161,047,555 | -155,998,302 |
Quarter 2. 2023 | 5,917,982 | 1,192,221 | 146,609,079 | -139,498,876 |
Quarter 3, 2023 | 3,483,568 | 1,042,937 | 165,636,584 | -161,110,078 |
Quarter 4, 2023 | 5,247,710 | 2,522,749 | 170,073,823 | -162,303,364 |
Quarter 1, 2024 | 4,009,842 | 769,409 | 157,012,137 | -152,232,885 |
Contact Person: Ana Kama