The present issue of Quarterly International Merchandise Trade Statistics presents Statistics on merchandise Imports, Exports and Re-exports for the Kingdom of Tonga for the Fourth Quarters 2021. The quarterly reports provides more details than the monthly bulletins by commodity, country and sectors. An Introductory note explains the Sources of Data, Valuation of Imports and Exports, systems of recording and classification of the statistics and other related aspects. Imports and Exports are classified using the Harmonized System Nomenclature (HS).

Balance of Trade
-$110,497,532

Import
$115,912,641
QUARTERS | DOMESTIC EXPORTS | RE-EXPORTS | IMPORTS | BALANCE OF TRADE |
---|---|---|---|---|
Quarter 1, 2016 | 5742198 | 4155648 | 101305419 | -91407573 |
Quarter 2, 2016 | 5102756 | 10218821 | 132900356 | -117578778 |
Quarter 3, 2016 | 8917566 | 1433208 | 136139633 | -125788859 |
Quarter 4, 2016 | 10648575 | 1321673 | 137075498 | -125105250 |
Quarter 1, 2017 | 7032893 | 2759209 | 103270469 | -93478367 |
Quarter 2, 2017 | 9687443 | 3617754 | 132041714 | -118736517 |
Quarter 3, 2017 | 7585869 | 1515070 | 151340977 | -142240039 |
Quarter 4, 2017 | 7632966 | 1786198 | 137322811 | -127903647 |
Quarter 1, 2018 | 4316346 | 2508319 | 117355452 | -110530787 |
Quarter 2, 2018 | 4493262 | 1233515 | 127848909 | -122122132 |
Quarter 3, 2018 | 5582944 | 1232534 | 134832207 | -128016729 |
Quarter 4, 2018 | 7800824 | 1852185 | 129830863 | -120177853 |
Quarter 1, 2019 | 6134114 | 886213 | 140194852 | -133173852 |
Quarter 2, 2019 | 9269408 | 2566321 | 158919962 | -147084233 |
Quarter 3, 2019 | 11164410 | 1957928 | 139457211 | -126334872 |
Quarter 4, 2019 | 12285432 | 2104891 | 173270439 | -158880116 |
Quarter 1, 2020 | 8,937,278 | 701,318 | 127,090,686 | -117,452,090 |
Quarter 2, 2020 | 3,724,638 | 153,221 | 102,808,000 | -98,930,141 |
Quarter 3, 2020 | 9,060,156 | 600,070 | 133,622,348 | -123,962,122 |
Quarter 4, 2020 | 11,802,664 | 421,739 | 162,724,723 | -150,500,319 |
Quarter 1, 2021 | 7,055,686 | 289,001 | 127,427,236 | -120,082,550 |
Quarter 2, 2021 | 6,840,052 | 435,711 | 157,090,521 | -149,814,758 |
Quarter 3, 2021 | 7,325,254 | 97,786 | 133,712,858 | -126,289,818 |
Quarter 4, 2021 | 13,340,783 | 476,458 | 13,817,241 | -125,990,763 |
Quarter 1, 2022 | 5,243,821 | 171,288 | 115,912,641 | -110,497,532 |
For the First Quarter of 2022 the Kingdom of Tonga recorded a trade deficit of T$110.4 million. When compared with the previous quarter’s deficit, this quarter was 12.3% lower. The lower deficit was due to decrease in Export. Domestic Export lower by 8.1%.
Foreign Trade Reports from 2008 to 2021
Contact Person: Ana Kama