The Statistics Department produce report on Employment and Wages/Salaries. This report indicate the performance of the Manufacturing Industry in the Tongan Economy.

Wages and Salary
7,357
T$(‘000)

Employed Person
650
2016 | 2017 | 2016/17 | 2016 | ||||||
Item | Unit | Mar | Jun | Sept | Dec | Mar | Jun | Annual | |
1. Establishments covered | No. | 79 | 84 | 84 | 81 | 83 | 85 | 83 | 82 |
2. Total Production | T$('000) | 9,549 | 11,947 | 11,516 | 12,936 | 12,755 | 12,703 | 49,910 | 45,947 |
3. Persons Employed | No. | 586 | 557 | 567 | 629 | 694 | 708 | 650 | 585 |
4. Wages and Salary | T$('000) | 1,782 | 1,393 | 1,767 | 1,923 | 1,936 | 1,731 | 7,357 | 6,865 |
Manufacturing reports
Contact Person: Ilaisaane Tuipulotu