These Statistics are produced by Statistics officers in other Government departments
Recorded Criminal Offences | 2003 | 2004 | 2005 | 2006 | 2007 |
Offence rate per 1,000 population | 30.4 | 30.6 | 30 | 29 | 22.4 |
Number of crimes reported | 2,972 | 2,990 | 29,32 | 2,986 | 2,316 |
Abetment, Harbouring Criminals, Conspiracy etc. | 377 | 111 | 17 | 17 | 0 |
Exemption from criminal liability | 0 | 0 | 0 | 0 | 0 |
Offences against the state | 58 | 30 | 36 | 74 | 33 |
Offences against Justice, the public peace and public morals | 8 | 4 | 3 | 75 | 2 |
Offences against the person | 600 | 628 | 652 | 602 | 640 |
Offences against property | 1,241 | 1,996 | 1,952 | 1,952 | 1,400 |
Wilful damage to property and animals, trespass, | 682 | 220 | 266 | 264 | 239 |
burning of undergrowth etc. | |||||
Attempt to commit crime | 6 | 1 | 6 | 2 | 2 |
Source: Ministry of Police
Average Monthly Rainfall (mm) by Division.
Year | Tongatapu | Vavau | Haapai | Niua Toputapu | Niua Foou |
2004 | 133.1 | 228.2 | 151.6 | 143.9 | 187.3 |
2005 | 146.4 | 247.6 | 143.6 | 100.7 | 201.7 |
2006 | 141.6 | 191.3 | 140.0 | 180.9 | 323.8 |
2007 | 147.8 | 232.1 | 157.2 | 142.4 | 245.2 |
2008 | 0 | 236.4 | 180.5 | 135.3 | 202.2 |
2009 | 131.5 | 161.5 | 138.4 | 88.0 | 231.0 |
2010 | 157.0 | 184.8 | 146.6 | 218.4 | 166.7 |
2011 | 169.6 | 244.3 | 180.3 | 202.8 | 247.1 |
2012 | 222.6 | 193.3 | 173.4 | 180.2 | 235.8 |
2013 | 186.6 | 198.0 | 133.2 | 226.5 | 264.7 |
Average Monthly Temperature (Co) by Division
Year | Tongatapu | Vavau | Haapai | Niua Toputapu | Niua Foou | |||||
mn min | mn max | mn min | mn max | mn min | mn max | mn min | mn max | mn min | mn max | |
2004 | 21.5 | 28.1 | 21.6 | 27.9 | 23.1 | 27.9 | 20.9 | 25.2 | 23.1 | 30.6 |
2005 | 21.4 | 27.9 | 21.1 | 27.9 | 23.7 | 28.4 | 23.3 | 30.2 | 23.4 | 28.8 |
2006 | 21.7 | 28.1 | 21.2 | 28.1 | 23.1 | 24.8 | 21.6 | 30.4 | 23.4 | 29.6 |
2007 | 22.0 | 28.4 | 22.0 | 28.4 | 22.6 | 28.6 | 21.5 | 30.2 | 23.2 | 29.9 |
2008 | 0.0 | 0 | 21.0 | 29.8 | 23.1 | 30.9 | 23.3 | 31.5 | 23.1 | 29.9 |
2009 | 20.6 | 27.2 | 20.5 | 27.5 | 22.3 | 27.9 | 23.7 | 30.2 | 23.0 | 29.7 |
2010 | 21.9 | 28.4 | 22.3 | 28.5 | 23.7 | 28.6 | ** | ** | 24.4 | 30.6 |
2011 | 21.8 | 28.9 | 21.2 | 28.4 | 23.3 | 28.3 | ** | ** | 23.7 | 30.3 |
2012 | 21.5 | 28.2 | 21.5 | 28.1 | 23.2 | 28.1 | ** | ** | 23.6 | 30.5 |
2013 | 21.9 | 28.7 | 21.9 | 28.4 | 23.6 | 28.5 | 23.6 | 29.7 | 24.7 | 30.6 |
Source: Civil Aviation/Meteorological report.
Note: mn =Mean, min = minimum, max = maximum **
** No data available due to Station damaged by the Tsunami, September 2009.
There are no available reports on Other Statistic at the moment.
Contact Person: Lupe Moala Tupou