The Ministry of Education collates education data from information collected as part of the administration of the education system. Education levels are divided into Primary, Secondary and Post Secondary. Approximately 90% of primary and 30% of secondary schools are directly funded and controlled by the government.
Although Early Childhood Education (ECE) does not feature in the existing Education Act, the Ministry recognizes its importance, along with primary education, in providing a solid foundation for higher forms of education.
Please note that the latest report collected was from 2012.
Current status of schools in Tonga
Primary and Secondary School students enrolled and number of Teachers by gender 2010-2012
Education System | 2,010 | ||
Primary Education | Male | Female | Total |
Number of Students | |||
Government | 7,918 | 7,033 | 14,951 |
Non-Government | 986 | 911 | 1,897 |
Sub – Total | 8,904 | 7,944 | 16,848 |
Numbber of Teachers | |||
Government | 173 | 403 | 576 |
Non-Government | 81 | 20 | 101 |
Sub – Total | 254 | 423 | 677 |
Pupils/Teacher ratio | 25:1 | ||
Secondary Education | |||
Number of Students | |||
Government | 3,022 | 2,265 | 5,287 |
Non-Government | 4,406 | 5,084 | 9,490 |
Sub – Total | 7,428 | 7,349 | 14,777 |
Numbber of Teachers | |||
Government | 130 | 163 | 293 |
Non-Government | 340 | 360 | 700 |
Sub – Total | 470 | 523 | 993 |
Pupils/Teacher ratio | 15:1 |
Early Childhood Education (ECE) Centers, School Roll and Number of Teachers by Major District: 2012
Island | ECE Centers | |
Number | % | |
Tongatapu | 42 | 57 |
Eua | 9 | 12 |
Ha’apai | 8 | 11 |
Vava’u | 11 | 15 |
Niuas | 4 | 5 |
Total | 74 | 100 |
All Government and Mission Primary School Enrolments by Age, and by Level as of September 2012
AGE | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Inclusive | Total |
4 | 4 | 4 | ||||||
5 | 952 | 2 | 954 | |||||
6 | 1695 | 981 | 9 | 5 | 2690 | |||
7 | 127 | 1653 | 835 | 5 | 4 | 2624 | ||
8 | 183 | 1612 | 841 | 12 | 2648 | |||
9 | 223 | 1726 | 739 | 25 | 2 | 2715 | ||
10 | 204 | 1706 | 680 | 2591 | ||||
11 | 5 | 231 | 1722 | 1958 | ||||
12 | 14 | 462 | 476 | |||||
13 | 37 | 37 | ||||||
14 | 1 | 1 | ||||||
Promotion | 2778 | 2819 | 2679 | 2782 | 2702 | 2927 | 11 | 16698 |
REPEATERS | 43 | 8 | 6 | 12 | 402 | 13 | 484 | |
% of repeaters | 2 | 0.28 | 0.22 | 0 | 0.44 | 12 | 3 | |
GRAND TOTAL | 2821 | 2827 | 2685 | 2782 | 2714 | 3329 | 24 | 17182 |
All Government and Mission Primary Schools Enrolment by Education System, by District, as of September 2012
DISTRICT | GOV’T | FWC | TKK | SDA | BAHAI | EQUIPPERS | LAFALAFA | TOTAL |
CENTRAL | 5,119 | 513 | 404 | 360 | 81 | 6,477 | ||
EASTERN | 3,032 | 34 | 174 | 20 | 3,260 | |||
WESTERN | 2,100 | 593 | 131 | 2,824 | ||||
SUB-TOTAL | 10,251 | 1,106 | 438 | 534 | 131 | 81 | 20 | 12,561 |
EUA | 854 | 854 | ||||||
HA’APAI | 967 | 76 | 45 | 1,088 | ||||
NIUAFO’OU | 83 | 83 | ||||||
NIUATOPUTAPU | 128 | 128 | ||||||
VAVA’U | 2,357 | 27 | 84 | 2,468 | ||||
Grand Total | 14,640 | 1,209 | 567 | 534 | 131 | 81 | 20 | 17,182 |
All Government and Non-Government Secondary School Enrolment by Age, by Gender and by Level as of September 2012
AGE | Class 1 | |
M | F | |
4 | 3 | 1 |
5 | 487 | 465 |
6 | 897 | 797 |
7 | 77 | 50 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
Promotion | 1464 | 1314 |
REPEATERS | 24 | 19 |
% of repeaters | ||
GRAND TOTAL | 1488 | 1333 |
There are no available reports for Education at the moment.
Contact Person: Lupe Moala Tupou