Health statistics are numbers about some aspect of health. Statistics about births, deaths, marriages, and divorces but they are all under the Vital Statistics.Researchers use health statistics to see patterns of diseases in groups of people.
Please note that the latest report from Health statistic was from 2010.
Population with safe water supply
99%
Health Officer at Post
21
Summary Table on Health Statistics 2009 - 2010 | ||||||
---|---|---|---|---|---|---|
2010 | 2009 | |||||
Males | Females | Total | Males | Females | Total | |
Life expectancy at birth | 65 | 69 | 70 | 72 | ||
Infant mortality rate per 1,000 live births (under 1yr) | 21.5 | 14.5 | ||||
Maternal mortality rate (per 100,000) | 37.1 | 114.4 | ||||
Total fertility rate | 3.8 | 3.7 | ||||
Perinatal Morality Rate (per 1,000 live births) | 12.4 | 13.5 | ||||
Immunization coverage | 99.6 | 99.5 | ||||
% of pregnant women immunized with tetanus toxoid 2 | 97.9 | 97.8 | ||||
% of deliveries conducted by trained personnel | 100 | 100 | ||||
% of population with safe water supply | 99 | 99.9 | ||||
% of household with adequate sanitary facilities | 99 | 99.7 | ||||
% of population with access to appropriate health care services | 100 | 100 | ||||
with regular supply of essential drugs within one hours walk | ||||||
% of married couples practicing contraception | 28.4 | 29.8 | ||||
% of pregnant women attending ante natal care | 97.7 | 98.6 | ||||
% of infants attended by trained personnel | 100 | 100 | ||||
Medical officers at post | 45 | 55 | ||||
Health Officers at post | 21 | 22 | ||||
Nursing and Midwifery at post | tbc | 355 |
There are no available report for Health Statistics at the moment.
Contact Person: Mele Sikimeti Manitisa