Labour market statistics includes indicators and indices by sex and porportion of age group , full-time and part-time employment, employment by permanency of the job, economic short time workers and involuntary part time workers.Labour market statistics is needed by people interested in doing something to better our labour market.
Employed Population
33422
Unemployment
33.2%
Labour Market figures obtained from the Census of Population and Housing Survey
Latest Year Available | Census 2011 | Census 2006 | ||||
Total | Male | Female | Total | Male | Female | |
Labour force (15 years and over) | ||||||
Employed population (number) | 33,422 | 19,695 | 13,727 | 35290 | 19,956 | 15,334 |
Paid workers (number) | 23698 | 13,977 | 9,721 | 23438 | 14273 | 9,165 |
Subsistence workers (number) | 9,549 | 5,612 | 3,937 | 11497 | 5,499 | 5,998 |
Other unspecified works (number) | 175 | 106 | 69 | 355 | 184 | 171 |
Non – labour force (15 years and over) | ||||||
Students | 9026 | 4,403 | 4,623 | 8906 | 4396 | 4,510 |
Retired or too old | 3,857 | 1,528 | 2,329 | |||
Disabled | 838 | 457 | 381 | |||
Home responsible or domestic duties | 13,801 | 3,554 | 10,247 | 10312 | 3,115 | 7,197 |
Other (according to adjusted unemployed)* | 6,753 | 3,050 | 3,703 | 8189 | 3,760 | 4,429 |
Labour Force partipation rate | 52.3 | 62.7 | 42.3 | 56.6 | 64.2 | 49 |
Employment population ratio | 36.7 | 44 | 29.6 | 37.2 | 45.4 | 29 |
Unemployment rate (%) | 1.1 | 1 | 1.3 | 1.1 | 1.1 | 1.1 |
Unemployment rate (%) – adjusted definition* | 6.5 | 6.4 | 6.5 | 4.9 | 4.4 | 5.5 |
Unemployment rate (%) of ‘subsistence | 33.2 | 33.1 | 33.3 | 35.9 | 30.8 | 42.5 |
work’ is classified as unemployed |
Note: * Consistent with international definition of unemployed, it includes those who did not work but were looking and available to work
** Adjusted to also include discouraged workers
*** Adjusted to also include subsistence and discouraged workers
Discourage workers includes those who believed no work was available, or because of weather conditions, or could not afford transport costs
Labour Market statistics graph is not available at the moment
Labour Market Statistics documents
Not avaiable at the moment
Contact Person: Mele Sikimeti Manitisa