Labour Market

Labour market statistics includes indicators and indices by sex and porportion of age group , full-time and part-time employment, employment by permanency of the job, economic short time workers and involuntary part time workers.Labour market statistics is needed by people interested in doing something to better our labour market. 

Labour force (population 15+ years)

2016

2021

Total

Male Female Total Male

Female

Employed population (number)

 33,973

 20,390  13,583  30,734  16,338  14,396
Paid workers (number)  23,323  14,008  9,315  20,941  11,696  9,245
Subsistence workers (number)  7,470  4,493  2,977  4,426  3,247  1,179
Not in the labour force (number)  23,129  8,939  14,190  33,600  13,796  19,804
Labour force participation rate  63.7  71.2  56.7 48.5 54.9 43.0
Employment to population ratio  36.6  45.2  28.4  47.1  53.4  41.5
Unemployment rate (%)1  16.4  7.6  26.8  3.1  2.7  3.5
Unemployment rate (%)2  1.0  0.7  1.4  11.0  8.7  13.4
Unemployment rate (%)3  34.8  27.9  42.9  14.9  18.5

 10.6

1 People who did not work during the reference week but looked for work and were available and willing to start work.

2 People who did not work during the reference week but were available and willing to start work, regardless of looking for work. This is the national definition of unemployment.

3 Subsistence workers were also included as unemployed.

The following statistics was obtained from 2021 Tonga Population and Housing Census.

Labour force indicators (population 15+ years)

2021

Total

Males

Females

Employed population (number) 30,734 16,338 14,396
Paid workers – Employees (number) 15,772 8,798 6,974
Paid workers – Employers (number) 954 664 290
Own account workers 4,215 2,234 1,981
Contributing family member 327 196 131
Unclassified works 9,466 4,446 5,020
       
Not in the labour force (number)[1] 33,600 13,796 19,804
Subsistence workers (number) 4,426 3,247 1,179
Studying 9,118 4,202 4,916
Household duties 16,226 4,187 12,039
Voluntary without pay 264 193 71
Looking for work 384 255 129
Retired of Pensioner (too old) 1,463 695 768
With long-term illness injury or disability 978 538 440
Missing 741 479 262
       
Employment to population ratio 47.1 53.4 41.5
Unemployment rate (%)1 3.1% 2.7% 3.5%
Unemployment rate (%)2 11% 8.7% 13.4%
Unemployment rate (%)3 14.9% 18.5% 10.6%

[1] Table 13.8 – Tonga 2021 Population and Housing Volume 2 Analytical Report, Tonga Statistics Department

Labour Market figures obtained from the Census of Population and Housing Survey

Latest Year Available Census 2011 Census 2006
Total Male Female Total Male Female
Labour force (15 years and over)
Employed population (number) 33,422 19,695 13,727 35290 19,956 15,334
  Paid workers (number) 23698 13,977 9,721 23438 14273 9,165
  Subsistence workers (number) 9,549 5,612 3,937 11497 5,499 5,998
  Other unspecified works (number) 175 106 69 355 184 171
Non – labour force (15 years and over)
Students 9026 4,403 4,623 8906 4396 4,510
Retired or too old 3,857 1,528 2,329
Disabled 838 457 381
Home responsible or domestic duties 13,801 3,554 10,247 10312 3,115 7,197
Other (according to adjusted unemployed)* 6,753 3,050 3,703 8189 3,760 4,429
Labour Force partipation rate 52.3 62.7 42.3 56.6 64.2 49
Employment population ratio 36.7 44 29.6 37.2 45.4 29
Unemployment rate (%)  1.1 1 1.3 1.1 1.1 1.1
Unemployment rate (%) – adjusted definition* 6.5 6.4 6.5 4.9 4.4 5.5
Unemployment rate (%) of ‘subsistence 33.2 33.1 33.3 35.9 30.8 42.5
  work’ is classified as unemployed

Note: * Consistent with international definition of unemployed, it includes those who did not work but were looking and available to work 
        ** Adjusted to also include discouraged workers 
      *** Adjusted to also include subsistence and discouraged workers
Discourage workers includes those who believed no work was available, or because of weather conditions, or could not afford transport costs

Labour Market statistics graph is not available at the moment

Labour Market Statistics documents

Not avaiable at the moment

Contact Person: Mele Sikimeti Manitisa