Vital Statistics are also known as vital events or vital records. They are an important source of demographic data.Vital statistics is accumulated data gathered on live births, deaths, fetal deaths, marriages and divorces. The most common way of collecting information on these events is through civil registration, an administrative system used by governments to record vital events which occur in their populations.

Death Records
496

Birth Records
2203
Total Births, Deaths, Natural Increase* (NI), and Crude Rate of Natural Increase**(CRNI), 2000-2003
Year | Indicator | Tonga | Tongatapu | Vava’u | Ha’apai | ‘Eua | Niuas |
2000 | Births | 2,696 | ,097 | 393 | 96 | 100 | 10 |
Deaths | 672 | 442 | 117 | 82 | 17 | 14 | |
NI | 2,024 | 1,655 | 276 | 14 | 83 | -4 | |
CRNI(%) | 2 | 2.4 | 1.7 | 0.2 | 1.6 | -0.2 | |
2001 | Births | 2,546 | 2,058 | 321 | 74 | 82 | 11 |
Deaths | 579 | 418 | 112 | 30 | 16 | 3 | |
NI | 1,967 | 1,757 | 262 | 44 | 66 | 8 | |
CRNI(%) | 2 | 2.5 | 1.6 | 0.5 | 1.3 | 0.4 | |
2002 | Births | 2,662 | 2,072 | 399 | 104 | 70 | 17 |
Deaths | 591 | 443 | 94 | 39 | 14 | 1 | |
NI | 2,076 | 1,633 | 306 | 65 | 56 | 16 | |
CRNI(%) | 2.1 | 2.4 | 1.9 | 0.8 | 1.1 | 0.8 | |
2003 | Births | 2,781 | 2,203 | 420 | 75 | 76 | 7* |
Deaths | 617 | 496 | 91 | 12 | 18 | – | |
NI | 2,164 | 1,707 | 329 | 63 | 58 | – | |
CRNI(%) | 2.1 | 1.7 | 0.3 | 0.1 | 0.1 | – |
Note** Crude Rate of natural Increase (or Natural Increase Rate) is the difference between the crude birth rate and the crude death rate. While birth and death rates usually are shown per thousand of the population, the rate of natural increase is usually expressed as a percentage. For example, the rate of natural increase of Tonga for 2003 was 20.5 per thousand is expressed as 2.1% (CRNI=NI / Mid = year population * 100).
* The surplus or excess of births over deaths in a given time period. Since births normally exceed deaths, natural increase is usually positive.
(NI = Birth – Death), – Not available
There are no available reports for Vital Statistic at the moment.
Contact Person: Lusia Kaitapu