The Tonga Statistic Department (TSD) conducts a range of national surveys to collect reliable and timely data that informs evidence-based policy, supports development planning, and monitors progress toward national and international goals, including the Sustainable Development Goals (SDGs).
These surveys cover key sectors such as health, education, labour, income, agriculture, and demographics. The data collected is used by government agencies, development partners, researchers, and the public to better understand Tonga’s social and economic landscape.
| Survey Name | Last Year Conducted | Frequency |
| 1. Household Income and Expenditure Survey (HIES) | 2025 (ongoing) | Every 5 years |
| 2. Mulitple Indicators Cluster Survey (MICS) | 2024 | Every 5 years |
| 3. Labour Force Survey (LFS) | 2023 | Every 5 years |
| 4. Manufacturing Survey | FY 2023/24 | Quarterly |
| 5. Gross Domestic Product (GDP) Survey | FY 2023/24 | Annually (once/financial year) |
| 6. Business Registry Survey | 2022 | Every 5 years |
| 7. Disability Survey | 2018 | |
| 8. Tropical Cyclone Gita Impact Survey | 2018 | One-off (event-based) |
| 9. STEP Survey | 2017 | |
| 10. Demographic and Health Survey (DHS) | 2012 |
Contact Person: Mr. Peni Lakai