Government Finance Statistics show the economic activities of government, including government revenue, government expenditure, government balance and transactions in financial assets and liabilities. Government Finance Statistics is so cool that after you read it you would wonder why you didn’t know these stats in the first place.
T$’000 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Revenue | 331,249 | 312,234 | 317,831 | 359,896 | 415,505 | 456,115 |
Taxes revenue | 180,166 | 211,647 | 233,052 | 242,991 | 238,568 | 244,808 |
Grants revenue | 116,737 | 68,881 | 52,905 | 89,642 | 136,251 | 179,091 |
Other revenue | 34,346 | 31,706 | 31,873 | 27,263 | 40,686 | 32,215 |
Expense | 244,689 | 259,530 | 264,793 | 301,319 | 331,035 | 394,524 |
Compensation of employees | 127,258 | 129,596 | 127,443 | 134,501 | 148,677 | 158,657 |
Use of goods & services | 75,122 | 85,955 | 89,221 | 110,667 | 128,816 | 186,556 |
Interest expense | 7,859 | 8,269 | 8,272 | 8,019 | 8,229 | 4,120 |
Subsidies expense | 639 | 808 | 801 | 859 | 837 | 813 |
Grants expense | 3,689 | 3,216 | 5,150 | 2,936 | 3,865 | 3,928 |
Social benefits expense | 13,210 | 13,641 | 14,530 | 14,704 | 17,182 | 16,610 |
Other expense | 16,912 | 18,044 | 19,376 | 29,634 | 23,429 | 23,840 |
Transaction in assets and liabilities | ||||||
Net acquisition of nonfinancial assets | 10,865 | 17,205 | 20,886 | 11,693 | 26,673 | 71,778 |
Net acquisition of financial assets | 10,221 | 13,018 | -25,885 | 20 | 311 | -9,469 |
Net incurrence of liabilities | 14,329 | 10,062 | -5,187 | -13,181 | 2,065 | 14,418 |
GOB/NOB (Revenue - Expense) | 86,560 | 52,703 | 53,038 | 58,576 | 84,470 | 61,590 |
2M Expenditure (Expense + Net acquisition of nonfinancial assets) | 255,554 | 276,735 | 285,679 | 313,012 | 357,708 | 466,303 |
Net Lending (+)/Net borrowing (-) (Revenue - 2M Expenditure) | 75,695 | 35,498 | 32,152 | 46,884 | 57,797 | -10,188 |
Government Finance Statistics show the economic activities of government, including government revenue, government expenditure, government balance and transactions in financial assets and liabilities. | ||||||
Data Source: Ministry of Finance |
Government Finance Statistics show the economic activities of government, including government revenue, government expenditure, government balance and transactions in financial assets and liabilities.
In Thousand Tongan Pa’anga (T$’000) | |||
2002/03 | 2003/04 | 2004/05 | |
Direct taxes (value) | 16,086.90 | 14,000.00 | 16,000.00 |
Indirect taxes (value) | 61,105.90 | 67,980.10 | 71,012.70 |
Other (value) | 24,636.90 | 30,946.90 | 26,310.40 |
Government operations (value) | 4,253.60 | 8,296.60 | 5,741.10 |
Fees (value) | 11,531.80 | 12,109 | 11,804.80 |
Budgetary aid (value) | 7,946.80 | 9,000.00 | 7,085.50 |
Other (value) | 904 | 1,541.20 | 1,679.00 |
Contact Person: Naseem Mahometi