Government Finance

Government Finance Statistics show the economic activities of government, including government revenue, government expenditure, government balance and transactions in financial assets and liabilities. 

In Thousand Tongan Paánga (T$’000) 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23
 
1 Revenue 317,831 359,896 415,505 456,115 467,787 521,486
11        Taxes revenue 233,052 242,991 238,568 244,808 257,921 285,288
13        Grants revenue 52,905 89,642 136,251 179,091 186,011 206,233
14        Other revenue 31,873 27,263 40,686 32,215 23,856 29,965
2 Expense 264,793 301,319 331,035 394,524 415,387 432,702
21        Compensation of employees 127,443 134,501 148,677 158,657 175,136 163,118
22        Use of goods & services 89,221 110,667 128,816 186,556 183,185 199,227
24        Interest expense 8,272 8,019 8,229 4,120 6,256 7,999
25        Subsidies expense 801 859 837 813 988 1,223
26        Grants expense 5,150 2,936 3,865 3,928 2,640 4,099
27        Social benefits expense 14,530 14,704 17,182 16,610 21,313 21,520
28        Other expense 19,376 29,634 23,429 23,840 25,869 35,515
3 Transaction in assets and liabilities
31 Net acquisition of nonfinancial assets 20,886 11,693 26,673 71,778 34,809 31,747
32 Net acquisition of financial assets -25,885 20 311 -9,469 34,642 -3,687
33 Net incurrence of liabilities -5,187 -13,181 2,065 14,418 17,050 -41,239
GOB/NOB (1-2) 53,038 58,576 84,470 61,590 52,400 88,784
2M Expenditure (2+31) 285,679 313,012 357,708 466,303 450,196 464,448
Net Lending (+)/Net borrowing (-) (1 – 2M Expenditure) 32,152 46,884 57,797 -10,188

 

 

17,591

 

57,037

Data Source: Ministry of Finance.

TitleSizeDownload
Quarterly GFS - September 202320.08 KB Download

Contact Person: Naseem Mahometi