These Statistics are produced by Statistics officers in other Government departments
Social Statistics Bulletin reports and factsheet can be found here
Type of Offences | 2019 | 2020 |
1. Criminal Offences | 2,214 | 1,924 |
1.1 Against the State | 32 | 43 |
1.2 Against Justice | 10 | 3 |
1.3 Against the Person | 732 | 573 |
1.4 Against Property | 1,180 | 1,038 |
1.5 Against Wilful Damage | 252 | 262 |
1.6 Miscellaneous | 8 | 5 |
2. Traffic Offences | 10,232 | 9,099 |
3. Other Offences | 2,433 | 3,901 |
3.1 Order in Public Places | 1,588 | 1,676 |
3.2 Manufacturing of Intoxicating liquor | 56 | 33 |
3.3 Arms & Ammunictions | 107 | 42 |
3.4 others | 682 | 2,150 |
4. Total Offences | 14,879 | 14,924 |
The total number of offences reported 2019-2020
Source: Ministry of Police, Fire and Emergency Services
Average Monthly Rainfall (mm) by Division.
Year | Tongatapu | Vava’u | Ha’apai | ‘Eua | Niua Toputapu | Niua Foou |
2019 | 186.9 | 257.1 | 184.5 | 203.5 | 220.3 | 270.6 |
2020 | 173.4 | 237.7 | 178.7 | 203.5 | 273.3 | 219.4 |
Average Monthly Temperature (Co) by Division
Note: mn =Mean, min = minimum, max = maximum **
Year
|
Tongatapu | Vavau | Haapai | ‘Eua | Niua Toputapu | Niua Fo’ou | ||||||
mn min | mn max | mn min | mn max | mn min | mn max | mn min | mn max | mn min | mn max | mn min | mn max | |
2019 | 21.6 | 27.6 | 21.7 | 28.0 | 23.3 | 27.7 | 20.6 | 26.4 | 24.0 | 29.8 | 24.8 | 29.7 |
2020 | 21.8 | 27.5 | 22.1 | 28.2 | 23.4 | 28.0 | 20.6 | 26.4 | 23.7 | 29.8 | 24.9 | 30.2 |
Source: Ministry of Meteorology, Information, Disaster Management, Climate Change, Environment and Communication
Contact Person: Lupe Moala Tupou