Tonga Statistics Department
Release Calendar for the current Fiscal Year (July 2023 – June 2024)
Type | Report/ Product | Frequency | Latest Publication | Next Publication | Next Publication Date |
Economic | National Accounts (GDP) | Annually | Annual 2020/2021 | Annual 2021/22 | October 2023 |
Consumer Price Index | Monthly | August 2023 | September 2023 | October 2023 | |
Manufacturing | Annually | Annual 2019/20/21 | Annual 2021/22 | October 2023 | |
Business Registry | Annually | Annual 2017 | Business Registry 2022 | October 2023 | |
Government Financial Statement | Quarterly | March 2023 | June 2023 | October 2023 | |
Balance of Payments | Quarterly and Annually |
4th Quarter 2022 Annual 2021/22 |
1st Quarter 2023 Annual 2022/23 |
October 2023 | |
Merchandise Trade | Quarterly and Annually |
1st Quarter 2023 Annual 2022 |
2nd Quarter 2023 | October 2023 | |
Tourism Satellite Account | TOR based | Report 3 | Report 4 |
November 2023
|
|
System of Environmental-Economic Accounting | TOR based | Inception Report | Report 2 | October 2023 | |
International Investment Position | Annually | *New | Annual 2019/20/21 | April 2024 | |
Social & Population | Statistical Bulletin on Monthly Migration Statistics | Monthly | Statistical Bulletin on Monthly Migration Statistics June 2023 | Statistical Bulletin on Monthly Migration Statistics July – October 2023 | November 2023 |
Statistics Bulleting on Annual Migration Statistics | Annually | Statistical Bulletin on International Arrivals and Departures 2022 | Statistical Bulletin on International Arrivals and Departures 2023 | January 2024 | |
Tonga National Vital Statistics Report (TNVSR) | Annually | Tonga National Vital Statistics Report 2013-2018 | Tonga National Vital Statistics Report 2018-2020 |
December 2023
|
|
Social Statistics Bulleting and Facts Sheet | Annually |
Social Statistics Bulletin and Facts Sheet 2019-2020 (1 year periodicity) |
Social Statistics Bulletin and Facts Sheet 2013-2022 (10 years periodicity) |
October 2023
|
|
Census & Survey | 2021 Housing and Population Census – Constituency Report | Every 5 years | *New | Constituency Reports | October 2023 |
Labour Mobility Report | Every 5 years | *New | Labour Mobility Report based on Housing and Population Census 2021 | December 2023 | |
Labour Force Survey Report | Every 5 years | 2018 Labour Force Survey Report | 2023 Labour Force Survey Report | March 2024 |